2.1 | THE BASICS OF FLYING
2.2 | DISTRIBUTION OF THE FOUR MAIN FORCES
2.3 | STEERING SURFACES
2.4 | AERODYNAMIC EFFECTS
2.5 | CONTROL
2.6 | THE MAIN COMPONENTS
2.7 | LIMITS
2.8 | CONTROLLING THE UNMANNED AIRCRAF
2.9 | UNMANNED AIRCRAFT SETTINGS
2.10 | MAINTENANCE
2.11 | SYSTEM FAILURES
2.12 | MONITORING & COMMUNICATION
An aircraft has to deal with various physical forces and with a centre of gravity. As a pilot, it is necessary to have knowledge of these forces and the concept of centre of gravity. In fact, both affect the flying characteristics of an aircraft.
To properly understand how the basics work, it is important to distinguish between the different types of unmanned aircraft:
Rotorcraft = unmanned multi-rotor aircraft
Aeroplanes = unmanned fixed-wing aircraft