2.1 | THE BASICS OF FLYING
2.2 | DISTRIBUTION OF THE FOUR MAIN FORCES
2.3 | STEERING SURFACES
2.4 | AERODYNAMIC EFFECTS
2.5 | CONTROL
2.6 | THE MAIN COMPONENTS
2.7 | LIMITS
2.8 | CONTROLLING THE UNMANNED AIRCRAF
2.9 | UNMANNED AIRCRAFT SETTINGS
2.10 | MAINTENANCE
2.11 | SYSTEM FAILURES
2.12 | MONITORING & COMMUNICATION
A pilot is expected to be familiar with the manual of the unmanned aircraft he/she is piloting. Such a manual sets out the various components of the unmanned aircraft.
2.6.1 General components
The basic components of both a fixed-wing aircraft and a multi-rotor aircraft are shown in the figures below.
Multiple rotors